Casino Song Baby
The song was up for Song of the Year (with Dylan nominated as co-writer) and Single of the Year, losing both, the latter to Florida Georgia Line’s bro-country crime against the aesthetic. Sometimes you can't pull up your Shazam app quickly enough to figure out what that darn song is in that one commercial you always see. Fear not, y'all. We did the research on some of the lesser-known songs featured in TV ads. All you have to do is scroll through the list of 12 commercials and click each link to listen to the catchy tunes. Initially the song told the tale of gambler Sky Masterson, but Sinatra’s version becomes more about showcasing the crooner’s incredible talent.
This is a comprehensive list of songs recorded by English indie rock band Arctic Monkeys. Since the band formed in 2002, it has released six studio albums and two extended plays (EPs).
Table[edit]
Indicates single release |
Indicates promotional single release |
Casino Oh Baby Song
Title | Songwriter(s) | Album / Single | Year | Notes |
---|---|---|---|---|
'2013' | Alex Turner | 'Do I Wanna Know?' | 2013 | Single B-side |
'505' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'7' | Alex Turner | 'When the Sun Goes Down' | 2006 | Single B-side (US version only) |
'A Certain Romance' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'All My Own Stunts' | Alex Turner | Suck It and See | 2011 | |
'American Sports' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Anyways' | Alex Turner | 'Tranquility Base Hotel & Casino” | 2018 | Single B-side |
'Arabella' | Alex Turner | AM | 2013 | |
'Baby I'm Yours' | Van McCoy | 'Leave Before the Lights Come On' | 2006 | Barbara Lewis cover, single B-side |
'Bad Woman' (feat. Richard Hawley) | Arctic Monkeys(as The Death Ramps), Richard Hawley | 'Teddy Picker' | 2007 | Pat Farrell and The Believers cover, single B-side |
'Balaclava' | Alex Turner, Nick O'Malley | Favourite Worst Nightmare | 2007 | |
'Batphone' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Bigger Boys and Stolen Sweethearts' | Alex Turner | 'I Bet You Look Good on the Dancefloor' | 2005 | Single B-side |
'Black Treacle' | Alex Turner | Suck It and See | 2011 | |
'Brianstorm' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Brick by Brick' | Alex Turner, Matt Helders | Suck It and See | 2011 | |
'Catapult' | Alex Turner | 'Cornerstone' | 2009 | Single B-side |
'Chun-Li's Spinning Bird Kick' | Alex Turner | 'I Bet You Look Good on the Dancefloor' | 2005 | Single B-side, instrumental |
'Cigarette Smoker Fiona' | Alex Turner | Who the Fuck Are Arctic Monkeys? EP | 2006 | |
'Cornerstone' | Alex Turner | Humbug | 2009 | |
'Crying Lightning' | Alex Turner | Humbug | 2009 | |
'D Is for Dangerous' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Da Frame 2R' | Alex Turner | 'Matador/Da Frame 2R' / Favourite Worst Nightmare | 2007 | Album Japanese edition bonus track |
'Dance Little Liar' | Alex Turner | Humbug | 2009 | |
'Dancing Shoes' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Dangerous Animals' | Alex Turner | Humbug | 2009 | |
'Despair in the Departure Lounge' | Alex Turner | Who the Fuck Are Arctic Monkeys? EP | 2006 | |
'Diamonds Are Forever' | Don Black, John Barry | All The Rage | 2008 | Shirley Bassey cover |
'Do I Wanna Know?' | Alex Turner | AM | 2013 | |
'Do Me a Favour' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Don't Forget Whose Legs You're On' | Alex Turner | 'My Propeller' | 2010 | Single B-side |
'Don't Sit Down 'Cause I've Moved Your Chair' | Alex Turner | Suck It and See | 2011 | |
'Electricity' | Alex Turner | 'R U Mine?' | 2012 | Single B-side |
'Evil Twin' | Alex Turner | 'Suck It and See' | 2011 | Single B-side |
'Fake Tales of San Francisco' (EP version) | Alex Turner | Five Minutes with Arctic Monkeys EP | 2005 | |
'Fake Tales of San Francisco' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Fire and the Thud' | Alex Turner | Humbug | 2009 | |
'Fireside' | Alex Turner | AM | 2013 | |
'Fluorescent Adolescent' | Alex Turner, Johanna Bennett | Favourite Worst Nightmare | 2007 | |
'Four Out of Five' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Four Out of Five' (live at Electric Lady Studios) | Alex Turner | Spotify Singles | 2018 | |
'Fright Lined Dining Room' | Alex Turner | 'Cornerstone' | 2009 | Single B-side |
'From the Ritz to the Rubble' (EP version) | Alex Turner | Five Minutes with Arctic Monkeys EP | 2005 | |
'From the Ritz to the Rubble' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Golden Trunks' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'I Bet You Look Good on the Dancefloor' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2005 | |
'I Haven't Got My Strange' | Alex Turner | Humbug / 'Crying Lightning' | 2009 | Album iTunes bonus track, single B-side |
'I Wanna Be Yours' | Alex Turner, John Cooper Clarke[1] | AM | 2013 | |
'I Want It All' | Alex Turner | AM | 2013 | |
'I.D.S.T.' | Alex Turner | 'Don't Sit Down 'Cause I've Moved Your Chair' | 2011 | Single B-side |
'If You Found This It's Probably Too Late' | Alex Turner | 'Brianstorm' | 2007 | Single B-side |
'If You Were There, Beware' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Joining the Dots' | Alex Turner | 'My Propeller' | 2010 | Single B-side |
'Knee Socks' | Alex Turner | AM | 2013 | |
'Leave Before the Lights Come On' | Alex Turner | 'Leave Before the Lights Come On' | 2006 | Non-album single |
'Library Pictures' | Alex Turner | Suck It and See | 2011 | |
'Little Illusion Machine (Wirral Riddler)' (feat. Miles Kane) | Arctic Monkeys(as The Death Ramps), Miles Kane | 'The Hellcat Spangled Shalalala' | 2011 | Single B-side |
'Love Is a Laserquest' | Alex Turner | Suck It and See | 2011 | |
'My Propeller' | Alex Turner | Humbug | 2009 | |
'Mad Sounds' | Alex Turner, Alan Smyth | AM | 2013 | |
'Mardy Bum' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Matador' | Alex Turner | 'Matador/Da Frame 2R' / Favourite Worst Nightmare | 2007 | Album Japanese edition bonus track |
'Nettles' | Alex Turner | 'Teddy Picker' | 2007 | Single B-side |
'Nettles' | Alex Turner | 'The Death Ramps / Nettles' | 2007 | Limited edition single (as The Death Ramps) |
'No Buses' | Alex Turner | Who the Fuck Are Arctic Monkeys? EP | 2006 | |
'No. 1 Party Anthem' | Alex Turner | AM | 2013 | |
'Old Yellow Bricks' | Alex Turner, Jon McClure | Favourite Worst Nightmare | 2007 | |
'One for the Road'[2] | Alex Turner | AM | 2013 | |
'One Point Perspective' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Only Ones Who Know' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Perhaps Vampires Is a Bit Strong But..' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Piledriver Waltz' | Alex Turner | Suck It and See | 2011 | Re-recording of a song from Alex Turner's solo EP Submarine |
'Plastic Tramp' | Alex Turner | 'Fluorescent Adolescent' | 2007 | Single B-side |
'Potion Approaching' | Alex Turner | Humbug | 2009 | |
'Pretty Visitors' | Alex Turner | Humbug | 2009 | |
'Put Your Dukes Up John' | Mat Gregory | 'Leave Before the Lights Come On' | 2006 | The Little Flames cover, single B-side |
'R U Mine?' | Alex Turner, Nick O'Malley | AM | 2012 | |
'Reckless Serenade' | Alex Turner | Suck It and See | 2011 | |
'Red Light Indicates Doors Are Secured' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Red Right Hand' | Mick Harvey, Nick Cave, Thomas Wydler | Humbug / 'Crying Lightning' | 2009 | Nick Cave and the Bad Seeds cover, single B-side, album Japanese edition bonus track |
'Riot Van' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Science Fiction' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Secret Door' | Alex Turner | Humbug | 2009 | |
'Settle for a Draw' | Alex Turner | 'When the Sun Goes Down' | 2006 | Single B-side |
'She Looks Like Fun' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'She's Thunderstorms' | Alex Turner | Suck It and See | 2011 | |
'Sketchead' | Alex Turner | 'Cornerstone' | 2009 | Single B-side |
'Snap Out of It' | Alex Turner | AM | 2013 | |
'Star Treatment' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'Stickin' to the Floor' | Alex Turner | 'When the Sun Goes Down' | 2006 | Single B-side |
'Still Take You Home' | Alex Turner, Jamie Cook | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Stop the World I Wanna Get Off with You' | Alex Turner | 'Why'd You Only Call Me When You're High?' | 2013 | Single B-side |
'Suck It and See' | Alex Turner | Suck It and See | 2011 | |
'Teddy Picker' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Temptation Greets You Like Your Naughty Friend' (feat. Dizzee Rascal) | Alex Turner, Dizzee Rascal | 'Brianstorm' | 2007 | Single B-side |
'That's Where You're Wrong' | Alex Turner | Suck It and See | 2011 | |
'The Afternoon's Hat' | Alex Turner | 'My Propeller' | 2010 | Single B-side |
'The Bad Thing' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'The Bakery' | Alex Turner | 'Fluorescent Adolescent' | 2007 | Single B-side |
'The Blond-O-Sonic Shimmer Trap' | Alex Turner | 'Don't Sit Down 'Cause I've Moved Your Chair' / Suck It and See | 2011 | Single B-side, Album Japanese edition bonus track |
'The Death Ramps' | Arctic Monkeys(as The Death Ramps) | 'Teddy Picker' | 2007 | Single B-side |
'The Death Ramps' | Arctic Monkeys(as The Death Ramps) | 'The Death Ramps / Nettles' | 2007 | Limited edition single (as The Death Ramps) |
'The Hellcat Spangled Shalalala' | Alex Turner | Suck It and See | 2011 | |
'The Jeweller's Hands' | Alex Turner | Humbug | 2009 | |
'The Ultracheese' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'The View from the Afternoon' | Alex Turner | Whatever People Say I Am, That's What I'm Not / Who the Fuck Are Arctic Monkeys? EP | 2006 | |
'The World's First Ever Monster Truck Front Flip' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'This House Is a Circus' | Alex Turner | Favourite Worst Nightmare | 2007 | |
'Too Much to Ask' | Alex Turner | 'Fluorescent Adolescent' | 2007 | Single B-side |
'Tranquility Base Hotel & Casino' | Alex Turner | Tranquility Base Hotel & Casino | 2018 | |
'You Probably Couldn't See for the Lights but You Were Staring Straight at Me' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'You're So Dark'[2] | 'One for the Road' | 2013 | Single B-side | |
'What If You Were Right the First Time?' | Alex Turner | 'Brianstorm' | 2007 | Single B-side |
'When the Sun Goes Down' | Alex Turner | Whatever People Say I Am, That's What I'm Not | 2006 | |
'Who the Fuck Are Arctic Monkeys?' | Alex Turner | Who the Fuck Are Arctic Monkeys? EP | 2006 | |
'Why'd You Only Call Me When You're High?' | Alex Turner | AM | 2013 | |
'You and I' (feat. Richard Hawley) | Arctic Monkeys(as The Death Ramps), Richard Hawley | 'Black Treacle' | 2012 | Single B-side |
'-' (live at Electric Lady Studios) | Stephen Fretwell | Spotify Singles | 2018 |
References[edit]
- ^'John Cooper Clarke: 'Alex Turner's a fantastic lyricist''. NME. 2 August 2013. Retrieved 17 September 2013.
- ^ abGrow, Kory (24 October 2013). 'Arctic Monkeys Get Farm Fresh in 'One for the Road''. Rolling Stone. Retrieved 25 October 2013.